Complete results can be found at Racetiming.ca here
Here are the results for the Long Course – 3 laps
| Overall Results – Long Course – 126 km |
| Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Start | 26k | 42k | 68k | 84k | 110k |
| 1 | 3 | L’ESPERANCE, Andrew | MAXXIS FACTORY RACING | LM19-34 | 1/17 | 1/92 | 3:39:57 | 34.4 | L | 0:46:25(2) | 1:11:07(1) | 1:59:16(2) | 2:24:32(2) | 3:13:28(1) | |
| 2 | 17 | WILLSON, Connor | LM19-34 | 2/17 | 2/92 | 3:42:35 | 0:02:37 | 34.0 | L | 0:46:25(1) | 1:11:08(2) | 1:59:16(1) | 2:24:31(1) | 3:15:50(2) | |
| 3 | 1011 | BARRY, Ashlin | EF – ON TORONTO | LXM | 1/5 | 3/92 | 3:50:05 | 0:10:07 | 32.9 | L | 0:47:05(4) | 1:12:19(3) | 2:03:38(4) | 2:29:57(4) | 3:22:01(3) |
| 4 | 18 | SHERAR, Matthew | ASCENT CYCLING | LM19-34 | 3/17 | 4/92 | 3:50:07 | 0:10:09 | 32.9 | L | 0:47:05(3) | 1:12:20(4) | 2:03:38(3) | 2:29:57(3) | 3:22:01(4) |
| 5 | 101 | BRADBURY, Andrew | BLACKSMITH CYCLE | LM35-39 | 1/15 | 5/92 | 3:57:46 | 0:17:48 | 31.8 | L | 0:49:33(5) | 1:15:56(6) | 2:08:12(5) | 2:35:48(7) | 3:30:49(6) |
| 6 | 1014 | LUBBERS, Hudson | IGNITE JUNIOR | LXM | 2/5 | 6/92 | 3:57:46 | 0:17:48 | 31.8 | L | 0:49:33(6) | 1:15:58(10) | 2:09:27(7) | 2:35:48(6) | 3:30:49(7) |
| 7 | 301 | BARRY, Michael | MARIPOSA CYCLING TEAM | LM45-49 | 1/12 | 7/92 | 3:57:48 | 0:17:50 | 31.8 | L | 0:50:36(9) | 1:15:57(9) | 2:09:27(6) | 2:35:48(5) | 3:30:49(5) |
| 8 | 201 | SCHILLER, Jeff | ESP LASTIG | LM40-44 | 1/17 | 8/92 | 4:05:09 | 0:25:11 | 30.8 | L | 0:52:23(18) | 1:19:03(17) | 2:13:12(14) | 2:40:31(15) | 3:37:42(10) |
| 9 | 1112 | HARRIS, Jack | LXM | 3/5 | 9/92 | 4:05:11 | 0:25:13 | 30.8 | L | 0:51:24(13) | 1:18:01(13) | 2:13:11(11) | 2:40:31(13) | 3:37:42(11) | |
| 10 | 1013 | HARRIS, Patrick | LXM | 4/5 | 10/92 | 4:05:11 | 0:25:13 | 30.8 | L | 0:51:25(14) | 1:18:01(12) | 2:13:12(12) | 2:40:31(14) | 3:37:43(12) | |
| 11 | 305 | MCNEIL, Chris | LM45-49 | 2/12 | 11/92 | 4:05:13 | 0:25:15 | 30.8 | L | 0:50:36(11) | 1:16:56(11) | 2:13:12(15) | 2:40:30(11) | 3:37:42(8) | |
| 12 | 24 | WATTS, Jeffrey | LM19-34 | 4/17 | 12/92 | 4:05:13 | 0:25:15 | 30.8 | L | 0:50:35(7) | 1:15:56(5) | 2:10:58(9) | 2:38:58(9) | 3:37:42(9) | |
| 13 | 401 | POP, Dorel | WHEELS OF BLOOR | LM50-54 | 1/14 | 13/92 | 4:08:35 | 0:28:37 | 30.4 | L | 0:52:41(22) | 1:19:03(19) | 2:16:01(25) | 2:42:40(17) | 3:40:07(14) |
| 14 | 5 | CHAVES, Brayan | FUN CHEVES SCOTIA GBS | LM19-34 | 5/17 | 14/92 | 4:08:50 | 0:28:52 | 30.4 | L | 0:56:46(43) | 1:22:55(32) | 2:15:59(16) | 2:42:40(16) | 3:38:30(13) |
| 15 | 4 | LUPIEN, Joseph | UCI TEAM SKYLINE | LM19-34 | 6/17 | 15/92 | 4:09:15 | 0:29:17 | 30.3 | L | 0:52:23(16) | 1:19:03(20) | 2:16:02(28) | 2:42:40(18) | 3:41:53(18) |
| 16 | 103 | WALLACE, Sean | LM35-39 | 2/15 | 16/92 | 4:09:16 | 0:29:18 | 30.3 | L | 0:53:19(27) | 1:20:18(28) | 2:16:00(23) | 2:43:28(24) | 3:41:52(17) | |
| 17 | 1001 | WOJCIECHOWSKI, Maxim | IGNITE JUNIOR CYCLING | LXM | 5/5 | 17/92 | 4:09:17 | 0:29:19 | 30.3 | L | 0:51:24(12) | 1:18:01(14) | 2:13:12(13) | 2:40:31(12) | 3:41:53(19) |
| 18 | 9 | MAY, Brelon | LM19-34 | 7/17 | 18/92 | 4:09:18 | 0:29:20 | 30.3 | L | 0:50:36(8) | 1:15:57(7) | 2:10:58(10) | 2:38:58(10) | 3:41:01(15) | |
| 19 | 110 | LANCIA, Mark | AWI RACING | LM35-39 | 3/15 | 19/92 | 4:09:19 | 0:29:21 | 30.3 | L | 0:52:23(20) | 1:19:03(18) | 2:16:00(21) | 2:43:27(22) | 3:41:02(16) |
| 20 | 56 | CLARKE, Devon | LF19-34 | 1/8 | 1/16 | 4:09:20 | 0:29:22 | 30.3 | L | 0:53:56(29) | 1:20:17(23) | 2:15:59(17) | 2:43:28(23) | 3:41:53(20) | |
| 21 | 302 | POLLETT, Chris | LONDON CENTENNIAL WHEE | LM45-49 | 3/12 | 20/92 | 4:13:31 | 0:33:33 | 29.8 | L | 0:52:59(23) | 1:20:17(27) | 2:16:00(20) | 2:43:27(21) | 3:43:53(21) |
| 22 | 310 | STANOJEVIC, Pavle | B1 GRUPPO | LM45-49 | 4/12 | 21/92 | 4:13:31 | 0:33:34 | 29.8 | L | 0:53:00(26) | 1:20:16(22) | 2:16:00(22) | 2:43:28(25) | 3:43:53(23) |
| 23 | 204 | ROSS, Duncan | LM40-44 | 2/17 | 22/92 | 4:13:59 | 0:34:01 | 29.8 | L | 0:52:23(19) | 1:19:01(15) | 2:15:59(18) | 2:43:27(19) | 3:43:53(22) | |
| 24 | 11 | MCMULLEN, Jayden | LM19-34 | 8/17 | 23/92 | 4:14:35 | 0:34:37 | 29.7 | L | 0:52:40(21) | 1:20:18(30) | 2:17:36(32) | 2:46:20(31) | 3:45:43(25) | |
| 25 | 203 | FORD, John | LM40-44 | 3/17 | 24/92 | 4:14:37 | 0:34:39 | 29.7 | L | 0:52:23(17) | 1:19:03(21) | 2:16:01(24) | 2:43:27(20) | 3:45:43(27) | |
| 26 | 308 | EGUES, Randy | LM45-49 | 5/12 | 25/92 | 4:15:07 | 0:35:09 | 29.6 | L | 0:53:56(30) | 1:20:17(24) | 2:17:35(30) | 2:46:20(30) | 3:45:42(24) | |
| 27 | 505 | MORETTI, Cary | LM55-59 | 1/12 | 26/92 | 4:15:27 | 0:35:29 | 29.6 | L | 0:53:00(25) | 1:20:17(26) | 2:16:01(26) | 2:43:28(26) | 3:45:43(26) | |
| 28 | 52 | NEEFJES, Tessa | LIV FACTORY TEAM | LF19-34 | 2/8 | 2/16 | 4:16:42 | 0:36:45 | 29.5 | L | 0:56:04(33) | 1:23:11(34) | 2:21:33(33) | 2:50:10(33) | 3:48:50(29) |
| 29 | 303 | WILSON, James | LM45-49 | 6/12 | 27/92 | 4:16:52 | 0:36:54 | 29.4 | L | 0:53:55(28) | 1:20:18(29) | 2:17:35(29) | 2:46:21(32) | 3:48:50(28) | |
| 30 | 102 | PLAXTON, Scott | LM35-39 | 4/15 | 28/92 | 4:17:40 | 0:37:42 | 29.3 | L | 0:52:23(15) | 1:19:02(16) | 2:15:59(19) | 2:45:31(28) | 3:48:51(30) | |
| 31 | 518 | SIMMS, Kevin | SOUND SOLUTIONS | LM55-59 | 2/12 | 29/92 | 4:20:51 | 0:40:53 | 29.0 | L | 0:56:06(34) | 1:23:51(36) | 2:23:24(35) | 2:52:36(39) | 3:51:45(32) |
| 32 | 409 | BENEKE, Jurgen | LM50-54 | 2/14 | 30/92 | 4:22:21 | 0:42:23 | 28.8 | L | 0:56:06(36) | 1:23:52(45) | 2:21:33(34) | 2:50:11(34) | 3:51:19(31) | |
| 33 | 501 | BUSCHLEN, Scott | LM55-59 | 3/12 | 31/92 | 4:22:53 | 0:42:55 | 28.8 | L | 0:53:56(31) | 1:20:17(25) | 2:17:35(31) | 2:46:19(29) | 3:51:45(33) | |
| 34 | 54 | BLOOR, Ella | CCNBERE CC | LF19-34 | 3/8 | 3/16 | 4:23:03 | 0:43:05 | 28.7 | L | 0:56:07(39) | 1:23:51(39) | 2:23:25(38) | 2:52:35(36) | 3:53:58(36) |
| 35 | 106 | PIKE, Kenn | LM35-39 | 5/15 | 32/92 | 4:23:06 | 0:43:08 | 28.7 | L | 0:56:03(32) | 1:23:11(33) | 2:23:24(36) | 2:52:36(40) | 3:53:58(35) | |
| 36 | 306 | VAN BEEK, Ziad | LM45-49 | 7/12 | 33/92 | 4:23:12 | 0:43:14 | 28.7 | L | 0:56:08(40) | 1:23:50(35) | 2:23:26(40) | 2:52:34(35) | 3:53:57(34) | |
| 37 | 502 | CAVANAGH, Gregory | MBRC.ORG | LM55-59 | 4/12 | 34/92 | 4:27:49 | 0:47:51 | 28.2 | L | 0:56:08(41) | 1:23:51(37) | 2:23:25(37) | 2:52:35(38) | 3:56:20(37) |
| 38 | 12 | LONGO, Robert | LM19-34 | 9/17 | 35/92 | 4:30:54 | 0:50:56 | 27.9 | L | 0:59:33(52) | 1:28:05(48) | 2:28:54(47) | 2:57:41(41) | 4:00:50(39) | |
| 39 | 416 | WALL, Stacy | LM50-54 | 3/14 | 36/92 | 4:31:22 | 0:51:24 | 27.9 | L | 0:56:06(35) | 1:23:52(43) | 2:23:25(39) | 2:52:35(37) | 4:00:06(38) | |
| 40 | 1219 | KALVIAINEN, Erik | LM45-49 | 8/12 | 37/92 | 4:33:18 | 0:53:20 | 27.7 | L | 0:59:35(57) | 1:28:06(50) | 2:30:31(50) | 3:00:29(49) | 4:03:31(40) | |
| 41 | 116 | SMITH, David | BEERBOOST | LM35-39 | 6/15 | 38/92 | 4:33:25 | 0:53:27 | 27.7 | L | 0:59:34(55) | 1:28:06(49) | 2:28:55(48) | 2:58:33(44) | 4:03:32(41) |
| 42 | 111 | LE CALONNEC, Romuald | LM35-39 | 7/15 | 39/92 | 4:35:53 | 0:55:55 | 27.4 | L | 0:56:47(46) | 1:23:52(42) | 2:27:15(43) | 2:58:06(42) | 4:05:20(42) | |
| 43 | 55 | KOLLMANN-SUHR, Anna | LF19-34 | 4/8 | 4/16 | 4:36:00 | 0:56:02 | 27.4 | L | 0:59:07(51) | 1:28:07(53) | 2:30:32(52) | 3:00:30(50) | 4:05:28(43) | |
| 44 | 6 | VORWERK, Nicholas | PARADISE GARAGE RACING | LM19-34 | 10/17 | 40/92 | 4:37:48 | 0:57:50 | 27.2 | L | 0:56:48(48) | 1:23:53(47) | 2:27:15(44) | 2:58:44(45) | 4:05:28(44) |
| 45 | 22 | NORSWORTHY, Mike | LM19-34 | 11/17 | 41/92 | 4:40:21 | 1:00:23 | 27.0 | L | 0:56:47(44) | 1:23:52(44) | 2:26:41(42) | 2:59:00(47) | 4:09:06(47) | |
| 46 | 10 | MASSICOTTE, Kevin | LM19-34 | 12/17 | 42/92 | 4:40:37 | 1:00:39 | 26.9 | L | 0:53:00(24) | 1:20:18(31) | 2:16:01(27) | 2:44:50(27) | 4:06:52(45) | |
| 47 | 21 | SOINI, Matthew | CIRCUS RACING | LM19-34 | 13/17 | 43/92 | 4:40:45 | 1:00:47 | 26.9 | L | 0:59:34(53) | 1:28:28(54) | 2:32:35(53) | 3:05:09(53) | 4:11:19(51) |
| 48 | 215 | DYCK, Tyson | LM40-44 | 4/17 | 44/92 | 4:40:45 | 1:00:48 | 26.9 | L | 0:56:47(47) | 1:23:52(41) | 2:28:02(45) | 2:59:19(48) | 4:10:49(49) | |
| 49 | 411 | MEINTJES, Erich | LM50-54 | 4/14 | 45/92 | 4:40:51 | 1:00:53 | 26.9 | L | 0:56:07(38) | 1:23:52(40) | 2:26:33(41) | 2:58:06(43) | 4:08:33(46) | |
| 50 | 755 | SYDLIK, Stefanie | 3T+M | LF35-39 | 1/3 | 5/16 | 4:40:59 | 1:01:01 | 26.9 | L | 0:59:35(58) | 1:29:55(59) | 2:33:59(54) | 3:05:09(54) | 4:11:18(50) |
| 51 | 107 | ROY, Lionel | LM35-39 | 8/15 | 46/92 | 4:42:21 | 1:02:23 | 26.8 | L | 0:59:06(49) | 1:28:06(51) | 2:28:55(49) | 2:58:59(46) | 4:11:19(52) | |
| 52 | 516 | MCDONOUGH, Brian | LM55-59 | 5/12 | 47/92 | 4:42:48 | 1:02:50 | 26.7 | L | 0:59:06(50) | 1:28:07(52) | 2:30:32(51) | 3:01:52(51) | 4:10:47(48) | |
| 53 | 206 | TING, Adrian | LM40-44 | 5/17 | 48/92 | 4:47:35 | 1:07:37 | 26.3 | L | 1:01:46(67) | 1:30:38(61) | 2:36:48(58) | 3:08:18(58) | 4:17:00(57) | |
| 54 | 832 | KELLER, Monilee | LF45-49 | 1/2 | 6/16 | 4:47:42 | 1:07:44 | 26.3 | L | 1:01:21(62) | 1:31:14(65) | 2:36:55(62) | 3:09:29(60) | 4:16:59(55) | |
| 55 | 23 | AGNO, Yvanne Ronald | LM19-34 | 14/17 | 49/92 | 4:48:25 | 1:08:27 | 26.2 | L | 0:59:34(54) | 1:28:29(55) | 2:34:00(55) | 3:05:09(55) | 4:17:00(58) | |
| 56 | 205 | BONNEY, Bryan | LONDON CENTENNIAL WHEE | LM40-44 | 6/17 | 50/92 | 4:48:28 | 1:08:30 | 26.2 | L | 0:59:35(56) | 1:28:29(56) | 2:34:00(57) | 3:05:10(56) | 4:16:25(54) |
| 57 | 405 | MELFI, Patrick | LM50-54 | 5/14 | 51/92 | 4:48:31 | 1:08:34 | 26.2 | L | 1:01:45(64) | 1:31:14(67) | 2:36:56(63) | 3:09:31(63) | 4:17:00(56) | |
| 58 | 117 | JAKSA, Peter | LM35-39 | 9/15 | 52/92 | 4:49:04 | 1:09:06 | 26.2 | L | 0:59:57(59) | 1:29:55(57) | 2:34:00(56) | 3:05:11(57) | 4:11:29(53) | |
| 59 | 112 | POOLE, Denver | LM35-39 | 10/15 | 53/92 | 4:53:30 | 1:13:32 | 25.8 | L | 0:59:58(61) | 1:29:55(58) | 2:36:49(59) | 3:09:29(59) | 4:19:36(59) | |
| 60 | 509 | MAZER, Marc | WHEELS OF BLOOR | LM55-59 | 6/12 | 54/92 | 4:53:53 | 1:13:56 | 25.7 | L | 1:03:01(69) | 1:33:40(68) | 2:39:12(65) | 3:11:59(65) | 4:21:34(62) |
| 61 | 420 | CHISHOLM, Doug | LM50-54 | 6/14 | 55/92 | 4:55:42 | 1:15:44 | 25.6 | L | 1:01:46(68) | 1:31:13(64) | 2:36:55(61) | 3:09:30(61) | 4:21:20(61) | |
| 62 | 202 | LICORISH, Randy | BIKE CARIBBEAN CYCLE T | LM40-44 | 7/17 | 56/92 | 4:56:36 | 1:16:38 | 25.5 | L | 0:56:08(42) | 1:23:51(38) | 2:28:11(46) | 3:04:49(52) | 4:19:44(60) |
| 63 | 805 | TOOLE, Julie | BLACKSMITH CYCLE TEAM | LF40-44 | 1/3 | 7/16 | 4:58:15 | 1:18:17 | 25.3 | L | 1:03:43(74) | 1:35:16(75) | 2:44:41(71) | 3:17:40(71) | 4:26:45(66) |
| 64 | 503 | GIRARD, Daniel | LM55-59 | 7/12 | 57/92 | 4:58:44 | 1:18:46 | 25.3 | L | 1:01:21(63) | 1:31:12(62) | 2:36:56(64) | 3:09:30(62) | 4:23:24(63) | |
| 65 | 515 | STEWART, Andrew | LM55-59 | 8/12 | 58/92 | 4:59:00 | 1:19:02 | 25.3 | L | 1:03:02(71) | 1:33:48(70) | 2:42:22(70) | 3:14:56(69) | 4:26:45(67) | |
| 66 | 309 | DAVIES, Ryan | CIRCUS RACING | LM45-49 | 9/12 | 59/92 | 4:59:20 | 1:19:22 | 25.3 | L | 1:01:46(66) | 1:31:14(66) | 2:40:49(66) | 3:14:33(68) | 4:26:25(65) |
| 67 | 113 | CHYLINSKI, Borys | LM35-39 | 11/15 | 60/92 | 5:00:08 | 1:20:10 | 25.2 | L | 0:59:57(60) | 1:29:56(60) | 2:36:49(60) | 3:10:15(64) | 4:25:16(64) | |
| 68 | 214 | TELFER, Gregory | LM40-44 | 8/17 | 61/92 | 5:00:41 | 1:20:43 | 25.1 | L | 1:03:19(72) | 1:33:55(72) | 2:45:12(73) | 3:17:46(72) | 4:28:08(69) | |
| 69 | 26 | MAYR, Corey | LM19-34 | 15/17 | 62/92 | 5:02:46 | 1:22:48 | 25.0 | L | 1:03:23(73) | 1:34:36(73) | 2:41:43(67) | 3:14:32(66) | 4:27:00(68) | |
| 70 | 216 | TELLO, Franklin | FORTYEIGHT RACING | LM40-44 | 9/17 | 63/92 | 5:04:16 | 1:24:18 | 24.8 | L | 1:01:45(65) | 1:31:13(63) | 2:42:21(68) | 3:14:32(67) | 4:30:23(70) |
| 71 | 419 | FERLAND, Marco | LM50-54 | 7/14 | 64/92 | 5:04:26 | 1:24:28 | 24.8 | L | 1:04:18(79) | 1:35:28(77) | 2:45:22(74) | 3:17:46(73) | 4:30:24(71) | |
| 72 | 506 | BULMANN, Rick | LM55-59 | 9/12 | 65/92 | 5:05:14 | 1:25:16 | 24.8 | L | 1:07:24(90) | 1:38:37(88) | 2:49:57(87) | 3:21:47(82) | 4:33:16(73) | |
| 73 | 415 | PETERS, Michael | LM50-54 | 8/14 | 66/92 | 5:05:24 | 1:25:26 | 24.8 | L | 1:04:52(82) | 1:36:44(83) | 2:47:07(80) | 3:20:54(77) | 4:33:16(74) | |
| 74 | 802 | CEA, Megan | LF40-44 | 2/3 | 8/16 | 5:05:39 | 1:25:41 | 24.7 | L | 1:04:18(78) | 1:35:28(76) | 2:47:07(79) | 3:20:56(78) | 4:33:17(75) | |
| 75 | 833 | WHITE, Amy | ESP LASTIG | LF45-49 | 2/2 | 9/16 | 5:06:23 | 1:26:25 | 24.7 | L | 1:05:04(88) | 1:36:42(81) | 2:46:21(77) | 3:20:32(76) | 4:33:17(76) |
| 76 | 108 | MURPHY, Chris | LM35-39 | 12/15 | 67/92 | 5:08:20 | 1:28:22 | 24.5 | L | 1:05:04(86) | 1:36:20(79) | 2:46:22(78) | 3:20:29(75) | 4:34:26(78) | |
| 77 | 414 | ZABUKOVEC, Randy | LM50-54 | 9/14 | 68/92 | 5:09:44 | 1:29:46 | 24.4 | L | 1:04:47(81) | 1:36:19(78) | 2:44:53(72) | 3:18:48(74) | 4:34:25(77) | |
| 78 | 29 | DUNGCA, Greg | LM19-34 | 16/17 | 69/92 | 5:11:49 | 1:31:51 | 24.2 | L | 1:03:02(70) | 1:33:47(69) | 2:42:22(69) | 3:14:58(70) | 4:30:24(72) | |
| 79 | 511 | KING, Andrew | LM55-59 | 10/12 | 70/92 | 5:12:23 | 1:32:25 | 24.2 | L | 1:05:04(87) | 1:36:44(85) | 2:47:08(81) | 3:21:32(81) | 4:37:24(79) | |
| 80 | 508 | GADE, Michael | LM55-59 | 11/12 | 71/92 | 5:13:16 | 1:33:18 | 24.1 | L | 1:08:25(93) | 1:39:35(92) | 2:51:10(88) | 3:24:03(86) | 4:38:41(80) | |
| 81 | 59 | HINDS, Danielle | BIKE CARIBBEAN CYCLE T | LF19-34 | 5/8 | 10/16 | 5:15:20 | 1:35:22 | 24.0 | L | 1:04:46(80) | 1:36:44(84) | 2:45:49(75) | 3:21:57(83) | 4:38:58(81) |
| 82 | 51 | RYDLO, Hannah | RIDE WITH RENDALL | LF19-34 | 6/8 | 11/16 | 5:16:19 | 1:36:21 | 23.9 | L | 1:05:03(84) | 1:36:42(82) | 2:48:39(86) | 3:24:02(85) | 4:40:55(83) |
| 83 | 315 | JOHNSON, Eddie | LM45-49 | 10/12 | 72/92 | 5:17:02 | 1:37:04 | 23.8 | L | 1:05:03(83) | 1:36:44(86) | 2:47:14(82) | 3:22:22(84) | 4:39:18(82) | |
| 84 | 114 | SCHILTHUIS, Barry | LM35-39 | 13/15 | 73/92 | 5:17:27 | 1:37:29 | 23.8 | L | 1:08:26(96) | 1:39:37(94) | 2:53:33(92) | 3:27:40(93) | 4:43:50(86) | |
| 85 | 410 | SCHARLACH, Alf | LM50-54 | 10/14 | 74/92 | 5:17:50 | 1:37:52 | 23.8 | L | 1:08:25(94) | 1:39:29(91) | 2:51:10(89) | 3:24:35(88) | 4:42:16(85) | |
| 86 | 109 | HINDMAN, Jeff | LM35-39 | 14/15 | 75/92 | 5:18:49 | 1:38:51 | 23.7 | L | 1:08:25(95) | 1:39:37(95) | 2:53:33(93) | 3:27:38(92) | 4:43:51(87) | |
| 87 | 211 | ESPOSITO, Js | LM40-44 | 10/17 | 76/92 | 5:19:24 | 1:39:26 | 23.7 | L | 1:04:06(77) | 1:36:24(80) | 2:48:39(85) | 3:24:26(87) | 4:41:40(84) | |
| 88 | 313 | OLSON, Ryan | LM45-49 | 11/12 | 77/92 | 5:22:49 | 1:42:51 | 23.4 | L | 1:11:24(99) | 1:43:46(99) | 2:57:28(94) | 3:32:07(94) | 4:46:44(89) | |
| 89 | 219 | IWANCZYK, Jack | LM40-44 | 11/17 | 78/92 | 5:24:07 | 1:44:09 | 23.3 | L | 1:05:03(85) | 1:36:53(87) | 2:48:13(84) | 3:25:23(90) | 4:44:01(88) | |
| 90 | 212 | EIZIK, Elliot | LM40-44 | 12/17 | 79/92 | 5:25:27 | 1:45:29 | 23.2 | L | 1:08:01(91) | 1:39:35(93) | 2:51:11(90) | 3:24:50(89) | 4:46:44(90) | |
| 91 | 14 | LINSDELL, Jamie | LM19-34 | 17/17 | 80/92 | 5:26:00 | 1:46:02 | 23.2 | L | 1:06:07(89) | 1:39:24(90) | 2:51:11(91) | 3:26:34(91) | 4:47:55(91) | |
| 92 | 210 | VENHUIZEN, Matt | LM40-44 | 13/17 | 81/92 | 5:26:34 | 1:46:36 | 23.1 | L | 1:04:06(76) | 1:33:51(71) | 2:45:51(76) | 3:21:29(80) | 4:47:55(92) | |
| 93 | 756 | TA, Linda | LF35-39 | 2/3 | 12/16 | 5:26:41 | 1:46:44 | 23.1 | L | 1:11:25(101) | 1:45:04(100) | 3:00:51(97) | 3:36:24(96) | 4:52:34(93) | |
| 94 | 218 | MORIN, Adam | LM40-44 | 14/17 | 82/92 | 5:29:45 | 1:49:47 | 22.9 | L | 1:08:57(98) | 1:42:06(97) | 3:00:48(96) | 3:36:24(97) | 4:52:34(94) | |
| 95 | 312 | SIMPSON, Mike | LM45-49 | 12/12 | 83/92 | 5:31:59 | 1:52:01 | 22.8 | L | 1:08:24(92) | 1:40:57(96) | 2:57:29(95) | 3:34:35(95) | 4:53:57(95) | |
| 96 | 60 | JAGO, Emily | TORONTO HUSTLE | LF19-34 | 7/8 | 13/16 | 5:38:37 | 1:58:39 | 22.3 | L | 1:15:03(106) | 1:49:33(104) | 3:10:37(100) | 3:46:40(100) | 5:04:51(99) |
| 97 | 413 | HUNTER, Mark | MORNING GLORY CYCLING | LM50-54 | 11/14 | 84/92 | 5:40:04 | 2:00:06 | 22.2 | L | 1:08:26(97) | 1:42:07(98) | 3:02:18(98) | 3:39:36(98) | 5:03:39(96) |
| 98 | 801 | CLARKE, Holly | TORONTO HUSTLE | LF40-44 | 3/3 | 14/16 | 5:40:23 | 2:00:25 | 22.2 | L | 1:15:03(108) | 1:49:33(105) | 3:10:37(102) | 3:46:42(101) | 5:04:51(98) |
| 99 | 61 | LOSADA, Rachel | LF19-34 | 8/8 | 15/16 | 5:42:05 | 2:02:07 | 22.1 | L | 1:11:24(100) | 1:47:32(101) | 3:05:08(99) | 3:41:49(99) | 5:04:50(97) | |
| 100 | 753 | AU, Stephanie | LF35-39 | 3/3 | 16/16 | 5:48:29 | 2:08:31 | 21.7 | L | 1:15:04(109) | 1:49:34(106) | 3:10:37(101) | 3:46:44(102) | 5:09:44(100) | |
| 101 | 404 | YPON, Randy | LM50-54 | 12/14 | 85/92 | 5:49:43 | 2:09:45 | 21.6 | L | 1:18:00(111) | 1:53:33(110) | 3:11:12(103) | 3:47:44(103) | 5:12:03(101) | |
| 102 | 209 | CHEUSOV, Maxim | LM40-44 | 15/17 | 86/92 | 5:59:33 | 2:19:35 | 21.0 | L | 1:14:13(103) | 1:48:36(102) | 3:12:25(104) | 3:51:35(104) | 5:18:37(102) | |
| 103 | 513 | RIGGS, Harry | LM55-59 | 12/12 | 87/92 | 6:05:53 | 2:25:55 | 20.7 | L | 1:14:13(104) | 1:49:51(108) | 3:13:52(105) | 3:53:56(105) | 5:25:08(103) | |
| 104 | 207 | SHELLNUTT, Dave | LM40-44 | 16/17 | 88/92 | 6:10:07 | 2:30:09 | 20.4 | L | 1:29:15(119) | 2:04:40(119) | 3:22:19(108) | 4:02:03(108) | 5:28:56(104) | |
| 105 | 408 | CHISHOLM, Colin | LM50-54 | 13/14 | 89/92 | 6:12:47 | 2:32:49 | 20.3 | L | 1:18:27(113) | 1:54:43(111) | 3:20:13(107) | 3:58:22(106) | 5:30:53(105) | |
| 106 | 118 | NOFUENTE, Jeffrey | LM35-39 | 15/15 | 90/92 | 6:20:25 | 2:40:27 | 19.9 | L | 1:18:12(112) | 1:56:18(114) | 3:25:23(111) | 4:05:09(111) | 5:38:50(106) | |
| 107 | 208 | PRIMMER, Andrew | LM40-44 | 17/17 | 91/92 | 6:21:55 | 2:41:57 | 19.8 | L | 1:16:15(110) | 1:55:28(112) | 3:22:52(109) | 4:02:41(110) | 5:39:42(107) | |
| 108 | 406 | JOHNSTON, Alex | LM50-54 | 14/14 | 92/92 | 6:27:13 | 2:47:15 | 19.5 | L | 1:21:05(117) | 2:00:35(117) | 3:29:05(113) | 4:09:53(112) | 5:45:42(108) | |
| DNF | 2 | RAE, Jeremy | ASCENT CYCLING | LM19-34 | DNF | ||||||||||
| DNF | 8 | LAVERICK, Joe | RIBBLE COLLECTIVE | LM19-34 | DNF | ||||||||||
| DNF | 15 | SEGUIN, Nicholas | LM19-34 | DNF | |||||||||||
| DNF | 57 | GRAHAM, Georgina | TORONTO HUSTLE | LF19-34 | DNF | ||||||||||
| DNF | 104 | RAMLAGAN, Vidal | LM35-39 | DNF | |||||||||||
| DNF | 213 | BIELER, Andrew | ROYAL CITY RACING | LM40-44 | DNF | ||||||||||
| DNF | 307 | WIEDITZ, Thorben | LM45-49 | DNF | |||||||||||
| DNF | 311 | TANG, Fred | LM45-49 | DNF | |||||||||||
| DNF | 314 | FRADE, Nelson | LM45-49 | DNF | |||||||||||
| DNF | 403 | SITTLINGTON, Mark | LM50-54 | DNF | |||||||||||
| DNF | 418 | MARZEC, Richard | LM50-54 | DNF | |||||||||||
| DNF | 1018 | PARRELL, Gilbert | LXM | DNF |
Here are the Results for the Short Course – 2 laps
| lace | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Start | 26k | 42k | 68k |
| 1 | 1005 | TYERS, Josh | SM1-18 | 1/6 | 1/52 | 2:46:38 | 30.2 | S | 0:55:21(3) | 1:23:28(2) | 2:18:10(1) | ||
| 2 | 601 | ECKMANN, Juergen | SM60-64 | 1/13 | 2/52 | 2:46:42 | 0:00:04 | 30.2 | S | 0:55:21(1) | 1:23:29(3) | 2:18:46(2) | |
| 3 | 1002 | RIDDELL, Ronin | COLLINGWOOD COLLECTIVE | SM1-18 | 2/6 | 3/52 | 2:57:00 | 0:10:21 | 28.5 | S | 0:55:21(2) | 1:23:28(1) | 2:23:29(3) |
| 4 | 1104 | WOOD, Chris | SOUND SOLUTIONS | SXM | 1/20 | 4/52 | 2:58:16 | 0:11:38 | 28.3 | S | 0:58:12(7) | 1:27:24(6) | 2:28:59(6) |
